1
/
de
1
Imprimante — Pantum® M6550NW / M6552NW All-in-One Network and Wireless Laser Printer - Print Copy and Scan
Imprimante — Pantum® M6550NW / M6552NW All-in-One Network and Wireless Laser Printer - Print Copy and Scan
Prix habituel
$457.88 CAD
Prix habituel
Prix promotionnel
$457.88 CAD
Prix unitaire
/
par
Taxes incluses.
Impossible de charger la disponibilité du service de retrait
Description
Pantum® Imprimante laser M6550NW / M6552NW tout en un avec réseautage et sans fil
Cette imprimante permet d’équiper un espace de travail avec les fonctions et les connexions propres au modèle indiqué. Les données ci-dessous précisent ses possibilités d’impression et ses caractéristiques techniques.
Caractéristiques
- 3-en-1: Imprimante, copieur, numériseur
- 20.000 Page cycle d'utilisation mensuel
- 150 feuilles du bac d'entrée
- 23 pages par minute lettre
Fiche technique
| Référence du modèle | Pantum-M6550NW-M6552NW |
|---|---|
| Paper Handling Size - Paper Tray | A4, A5, A6, JIS B5, ISO B5, B6, Letter, Legal, Executive, Statement, Monarch envelope, DL envelope, C5 envelope, C6 envelope, NO.10 envelope, Japanese Postcard, Folio, Oficio, Big 16k, 32k, 16k, Big 32k, ZL, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
| Paper Handling Size - Manual Feed | A4, A5, A6, JIS B5, ISO B5, B6, Letter, Legal, Executive, Statement, Monarch envelope, DL envelope, C5 envelope, C6 envelope, NO.10 envelope, Japanese Postcard, Folio, Oficio, Big 16k, 32k, 16k, Big 32k, ZL, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
| Unit Dimensions (cm; W x D x H) | 41.7 x 30.5 x 30.1 cm |
| Unit Weight (Kg) | 8.5Kg (18.7lb) |
| Couleur d'impression | Black & White |
| Vitesse couleur (ppm) | Non |
| Optional Paper Capacity (sheets) | Non |
| Printer Driver Compatibility | Microsoft Windows Server2003/Server200 8/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10/Win11 (32/64 Bit); Mac OS 10.7-12; Linux (Ubuntu 12.04&14.04&16.04&18.04&20.04) (32/64 Bit) |
| Mémoire | 128 MB |
| Output Paper Capacity (sheets) | Paper output capacity: 100 pages |
| Technologie d'impression | Laser |
| Vitesse noir (ppm) | 22ppm (A4) / 23 ppm (Letter) |
| Première page | Less than 7.8 seconds |
| Print Resolution (maximum dpi) | 1200 x 1200 dpi |
| Recto verso automatique | Non |
| Bac papier (feuilles) | Paper input capacity: 150 pages |
